產品
一級授權代理商大量現貨供應 合金采樣電阻無水分透明價格表(此間未展示的參數請電話咨詢) |
|||||
封裝 | 功率 | 精度 | 阻值 | 價格 | |
2512 | 2W | 1% | 1mR | 0.001R | 0.18 RMB/Pcs |
2512 | 2W | 2mR | 0.002R | 0.18 RMB/Pcs | |
2512 | 2W | 3mR-9mR | 0.003R-0.009R | 0.17 RMB/Pcs | |
2512 | 2W | 10mR | 0.01R | 0.17 RMB/Pcs | |
2512 | 2W | 11mR-50mR | 0.011R-0.05R | 0.17 RMB/Pcs | |
2512 | 2W | 51mR-100mR | 0.051R-0.1R | 0.21 RMB/Pcs | |
2512 | 2W | 110mR-910mR | 0.11R-0.91R | 0.21 RMB/Pcs | |
1206 | 1W | 1-3mR | 0.001R-0.003R | 0.16 RMB/Pcs | |
1206 | 1W | 4mR-9mR | 0.004R-0.03R | 0.15 RMB/Pcs | |
1206 | 1W | 10mR-50mR | 0.01R-0.05R | 0.15 RMB/Pcs | |
1206 | 1W | 35mR-50mR | 0.035R-0.05R | 0.17 RMB/Pcs | |
2512 | 2W | 5% | 1mR-2mR | 0.001R-0.002R | 0.15 RMB/Pcs |
2512 | 2W | 3mR-100mR | 0.003R-0.1R | 0.14 RMB/Pcs |
合金超低阻電阻
超低阻,溫漂小,功率大,精度高,耐突波,耐高溫,低感等特點。
|